Manažér: Wilfried Nancy
Prezývka: The Crew. The Black and Gold.
Medium Name: Columbus
Krátky názov: CLB
Rok založenia: 1994
Štadión: Lower.com Field Stadium (20,371)
Liga: Major League Soccer
Poloha: Columbus, OH
Krajina: Spojené štáty americké
# | Nar. | Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|---|---|
6 | Darlington Nagbe | Z(S),ÚZ(PĽS) | 34 | 84 | ||
24 | Evan Bush | BR | 38 | 73 | ||
31 | Steven Moreira | O(PS),DZ,Z(P) | 30 | 84 | ||
17 | Christian Ramírez | ÚZ,Ú(PĽS) | 33 | 82 | ||
14 | Yaw Yeboah | Z(PĽ),ÚZ(PĽS) | 27 | 83 | ||
10 | Diego Rossi | ÚZ,Ú(PĽS) | 26 | 87 | ||
5 | Derrick Jones | DZ,Z,ÚZ(S) | 27 | 80 | ||
21 | Yevhen Cheberko | O(ĽS) | 26 | 82 | ||
4 | Rudy Camacho | O(S) | 33 | 82 | ||
9 | Cucho Hernández | ÚZ,Ú(PĽS) | 25 | 88 | ||
20 | Alexandru Măţan | Z(S),ÚZ,Ú(PĽS) | 25 | 84 | ||
1 | Nicholas Hagen | BR | 28 | 78 | ||
22 | Abraham Romero | BR | 26 | 75 | ||
18 | Malte Amundsen | O(ĽS),DZ,Z(Ľ) | 26 | 83 | ||
12 | Dejuan Jones | O,DZ,Z(PĽ) | 27 | 84 | ||
2 | O,DZ(P) | 26 | 83 | |||
7 | Dylan Chambost | Z(S),ÚZ,Ú(PĽS) | 27 | 83 | ||
13 | Aziel Jackson | ÚZ,Ú(S) | 23 | 80 | ||
19 | Jacen Russell-Rowe | ÚZ,Ú(PĽS) | 22 | 80 | ||
23 | Mohamed Farsi | O,DZ,Z(P) | 24 | 83 | ||
25 | Sean Zawadzki | O,DZ,Z(S) | 24 | 82 | ||
28 | Patrick Schulte | BR | 23 | 83 | ||
27 | Max Arfsten | Z,ÚZ(PĽ),Ú(PĽS) | 23 | 81 | ||
0 | Keegan Hughes | O(S) | 24 | 65 | ||
16 | Taha Habroune | DZ,Z,ÚZ(S) | 18 | 70 | ||
0 | Cole Mrowka | Z,ÚZ(S) | 18 | 67 |
Žiadny
Majiteľ | |
Žiadny zamestnanec existuje pre tento typ. |
Prezident klubu | |
Žiadny zamestnanec existuje pre tento typ. |
Tréner | |
Žiadny zamestnanec existuje pre tento typ. |
Physio | |
Žiadny zamestnanec existuje pre tento typ. |
Skaut | |
Žiadny zamestnanec existuje pre tento typ. |
League History | Titles | |
Major League Soccer | 3 |
Cup History | Titles | |
Leagues Cup | 1 | |
Campeones Cup | 2 | |
Supporters' Shield | 3 | |
MLS Cup | 1 | |
Lamar Hunt U.S. Open Cup | 1 |
Cup History | ||
Leagues Cup | 2024 | |
Campeones Cup | 2024 | |
Campeones Cup | 2021 | |
Supporters' Shield | 2009 | |
MLS Cup | 2008 | |
Supporters' Shield | 2008 | |
Supporters' Shield | 2004 | |
Lamar Hunt U.S. Open Cup | 2002 |
Klub Rivals | |
Toronto FC | |
Chicago Fire | |
FC Cincinnati |