Manažér: Enzo Maresca
Prezývka: The Blues
Medium Name: Chlsea
Krátky názov: CHE
Rok založenia: 1905
Štadión: Stamford Bridge (41,837)
Liga: Premier League
Poloha: London
Krajina: Anglicko
# | Nar. | Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|---|---|
13 | Marcus Bettinelli | BR | 32 | 83 | ||
21 | Ben Chilwell | O,DZ,Z(Ľ) | 27 | 90 | ||
4 | Tosin Adarabioyo | O(PS) | 27 | 87 | ||
18 | Christopher Nkunku | ÚZ,Ú(PĽS) | 27 | 92 | ||
3 | Marc Cucurella | O(ĽS),DZ,Z(Ľ) | 26 | 90 | ||
14 | João Félix | ÚZ,Ú(ĽS) | 25 | 91 | ||
19 | Jadon Sancho | ÚZ(PĽS),Ú(PĽ) | 24 | 90 | ||
7 | Pedro Neto | ÚZ,Ú(PĽ) | 24 | 90 | ||
2 | Axel Disasi | O(PS) | 26 | 89 | ||
1 | Robert Sánchez | BR | 27 | 89 | ||
24 | Reece James | O(PS),DZ,Z(P) | 24 | 92 | ||
5 | Benoît Badiashile | O(S) | 23 | 89 | ||
10 | Mykhailo Mudryk | ÚZ,Ú(PĽ) | 23 | 88 | ||
11 | Noni Madueke | ÚZ,Ú(PĽS) | 22 | 87 | ||
29 | Wesley Fofana | O(S) | 23 | 88 | ||
22 | Kiernan Dewsbury-Hall | DZ,Z,ÚZ(S) | 26 | 87 | ||
25 | Moisés Caicedo | DZ,Z(S) | 23 | 90 | ||
8 | Enzo Fernández | DZ,Z,ÚZ(S) | 23 | 91 | ||
20 | Cole Palmer | ÚZ,Ú(PĽS) | 22 | 91 | ||
15 | Nicolas Jackson | ÚZ(PĽ),Ú(PĽS) | 23 | 89 | ||
17 | Carney Chukwuemeka | DZ,Z,ÚZ(S) | 21 | 82 | ||
27 | Malo Gusto | O,DZ,Z(P) | 21 | 88 | ||
6 | Levi Colwill | O(ĽS) | 21 | 88 | ||
45 | Roméo Lavia | DZ,Z(S) | 20 | 85 | ||
0 | Harvey Vale | O,DZ(Ľ),Z,ÚZ(PĽS) | 21 | 77 | ||
47 | Lucas Bergström | BR | 22 | 75 | ||
31 | Cesare Casadei | DZ,Z,ÚZ(S) | 21 | 82 | ||
40 | Renato Veiga | O(ĽS),DZ,Z(S) | 21 | 80 | ||
12 | Filip Jorgensen | BR | 22 | 87 | ||
55 | Jimmy-Jay Morgan | ÚZ,Ú(PĽS) | 18 | 65 | ||
0 | Dujuan Richards | ÚZ(PĽ),Ú(PĽS) | 19 | 70 | ||
36 | Deivid Washington | ÚZ(Ľ),Ú(ĽS) | 19 | 76 | ||
38 | Marc Guiu | Ú(S) | 18 | 77 | ||
53 | Ishé Samuels-Smith | O(ĽS) | 18 | 65 | ||
58 | Richard Olise | O(PS) | 20 | 65 | ||
46 | Zak Sturge | O,DZ,Z(Ľ) | 20 | 70 | ||
57 | Brodi Hughes | O(PS),DZ(P) | 20 | 65 | ||
72 | Harrison Mcmahon | DZ,Z,ÚZ(S) | 18 | 65 | ||
49 | Jimi Tauriainen | Z(S),ÚZ(PĽS) | 20 | 70 | ||
34 | Josh Acheampong | O(PS),DZ(P) | 18 | 70 | ||
78 | Travis Akomeah | O(S) | 18 | 65 | ||
76 | Somto Boniface | O,DZ,Z(Ľ) | 18 | 65 | ||
82 | Harrison Murray-Campbell | O(PS) | 18 | 65 | ||
75 | Kaiden Wilson | O(S) | 19 | 65 | ||
59 | Sam Rak-Sakyi | DZ,Z(S) | 19 | 65 | ||
74 | Reiss Russell-Denny | DZ,Z,ÚZ(S) | 18 | 65 | ||
65 | Ato Ampah | Z,ÚZ(PĽ) | 18 | 65 | ||
32 | Tyrique George | Z(S),ÚZ,Ú(PĽS) | 18 | 65 | ||
71 | Donnell Mcneilly | ÚZ(PĽ),Ú(PĽS) | 19 | 65 | ||
61 | Zain Silcott-Duberry | Z,ÚZ(PĽ) | 19 | 65 | ||
60 | Max Merrick | BR | 19 | 65 | ||
52 | Alex Matos | Z(S),ÚZ(PĽS) | 20 | 78 | ||
37 | Omari Kellyman | ÚZ,Ú(PĽS) | 19 | 73 | ||
79 | Ollie Harrison | DZ,Z(S) | 17 | 70 | ||
78 | Kiano Dyer | DZ,Z,ÚZ(S) | 18 | 70 | ||
0 | Kai Crampton | BR | 17 | 63 | ||
81 | Saheed Olagunju | O(ĽS) | 17 | 65 | ||
84 | Marcell Washington | O,DZ,Z,ÚZ(Ľ) | 17 | 65 | ||
85 | Genesis Antwi | O,DZ,Z(P) | 17 | 65 | ||
77 | Leo Cardoso | ÚZ(PS),Ú(P) | 18 | 65 | ||
82 | Frankie Runham | Z,ÚZ(PĽ),Ú(PĽS) | 17 | 65 | ||
83 | Shaun Wade | ÚZ(PĽS),Ú(PĽ) | 18 | 65 | ||
0 | Shumaira Mheuka | Ú(S) | 17 | 67 |
Žiadny
Majiteľ | |
Žiadny zamestnanec existuje pre tento typ. |
Prezident klubu | |
Žiadny zamestnanec existuje pre tento typ. |
Tréner | |
Žiadny zamestnanec existuje pre tento typ. |
Physio | |
Žiadny zamestnanec existuje pre tento typ. |
Skaut | |
Žiadny zamestnanec existuje pre tento typ. |
League History | Titles | |
Premier League | 5 | |
Football League Championship | 1 |
Cup History | Titles | |
UEFA European Super Cup | 2 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 2 | |
UEFA Europa League | 2 | |
FA Cup | 8 | |
League Cup | 5 | |
Football League Cup | 5 | |
FA Trophy | 1 | |
FA Community Shield | 4 |
Cup History | ||
UEFA European Super Cup | 2021 | |
FIFA Club World Cup | 2021 | |
UEFA Champions League | 2021 | |
UEFA Europa League | 2019 | |
FA Cup | 2018 | |
League Cup | 2015 | |
Football League Cup | 2015 | |
UEFA Europa League | 2013 | |
UEFA Champions League | 2012 | |
FA Cup | 2012 | |
FA Trophy | 2011 | |
FA Cup | 2010 | |
FA Cup | 2009 | |
FA Community Shield | 2009 | |
FA Cup | 2007 | |
League Cup | 2007 | |
Football League Cup | 2007 | |
Football League Cup | 2005 | |
FA Community Shield | 2005 | |
League Cup | 2005 | |
FA Cup | 2000 | |
FA Community Shield | 2000 | |
Football League Cup | 1998 | |
UEFA European Super Cup | 1998 | |
League Cup | 1998 | |
FA Cup | 1997 | |
FA Cup | 1970 | |
League Cup | 1965 | |
Football League Cup | 1965 | |
FA Community Shield | 1955 |