Manažér: Nuno Espírito Santo
Prezývka: Forest. The Reds. Tricky Trees. The Garibaldi. Nott'm Forest.
Medium Name: Nottingham F
Krátky názov: NFO
Rok založenia: 1865
Štadión: The City Ground (31,250)
Liga: Premier League
Poloha: Nottingham
Krajina: Anglicko
# | Nar. | Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|---|---|
11 | Chris Wood | Ú(S) | 32 | 87 | ||
30 | Willy Boly | O(S) | 33 | 86 | ||
18 | Z,ÚZ(S) | 30 | 90 | |||
26 | Matz Sels | BR | 32 | 87 | ||
19 | O,DZ,Z,ÚZ(Ľ) | 31 | 89 | |||
34 | Ola Aina | O,DZ,Z(PĽ) | 28 | 86 | ||
9 | Taiwo Awoniyi | Ú(S) | 27 | 88 | ||
15 | Harry Toffolo | O,DZ,Z(Ľ) | 29 | 84 | ||
31 | Nikola Milenković | O(S) | 27 | 90 | ||
6 | Ibrahim Sangaré | DZ,Z(S) | 27 | 90 | ||
25 | Emmanuel Dennis | ÚZ(PĽ),Ú(PĽS) | 27 | 85 | ||
10 | Morgan Gibbs-White | Z(S),ÚZ,Ú(PS) | 24 | 89 | ||
22 | Ryan Yates | DZ,Z(S) | 27 | 86 | ||
16 | Nicolás Domínguez | DZ,Z,ÚZ(S) | 26 | 88 | ||
14 | Callum Hudson-Odoi | ÚZ(PĽS),Ú(PĽ) | 24 | 88 | ||
4 | Felipe Morato | O(ĽS) | 23 | 86 | ||
7 | Neco Williams | O,DZ,Z(PĽ) | 23 | 86 | ||
28 | Oliveira Danilo | DZ,Z,ÚZ(S) | 23 | 87 | ||
8 | Elliot Anderson | Z,ÚZ(ĽS) | 22 | 82 | ||
20 | Jota Silva | ÚZ(PĽ),Ú(PĽS) | 25 | 87 | ||
24 | Ramón Sosa | ÚZ,Ú(PĽ) | 25 | 86 | ||
12 | Andrew Omobamidele | O(S) | 22 | 83 | ||
21 | Anthony Elanga | ÚZ(PĽ),Ú(PĽS) | 22 | 87 | ||
33 | Carlos Miguel | BR | 26 | 82 | ||
0 | Fin Back | O,DZ,Z(P) | 22 | 73 | ||
0 | ÚZ(PĽ),Ú(PĽS) | 19 | 73 | |||
44 | Zach Abbott | O(PS) | 18 | 70 | ||
5 | Costa Murillo | O(S) | 22 | 87 | ||
60 | Sam Collins | Z(S),ÚZ(PĽS) | 21 | 65 | ||
0 | Shae Cahill | Z(S),ÚZ(PĽS) | 19 | 65 | ||
65 | Justin Hanks | O(PS) | 20 | 65 | ||
0 | George Murray-Jones | BR | 20 | 67 | ||
17 | Eric da Silva Moreira | O,DZ,Z,ÚZ(P) | 18 | 70 | ||
53 | Joe Gardner | ÚZ,Ú(PĽS) | 19 | 70 | ||
0 | Adam Berry | ÚZ(PĽS),Ú(PĽ) | 18 | 65 | ||
55 | Josh Powell | O,DZ,Z(Ľ),ÚZ(PĽ) | 19 | 65 | ||
59 | Ben Perry | DZ,Z,ÚZ(S) | 20 | 70 |
# | Nar. | Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|---|---|
0 | BR | 30 | 87 | |||
40 | ÚZ,Ú(PĽ) | 25 | 83 | |||
98 | O,DZ,Z(Ľ) | 26 | 85 | |||
2 | O(ĽS) | 24 | 82 | |||
8 | DZ,Z,ÚZ(S) | 26 | 85 | |||
16 | O(S) | 25 | 86 | |||
8 | DZ,Z(S) | 22 | 82 | |||
28 | Ú(S) | 20 | 77 | |||
25 | O(ĽS),DZ,Z(Ľ) | 21 | 73 | |||
11 | Ú(S) | 20 | 65 | |||
15 | O,DZ,Z(S) | 20 | 67 | |||
19 | Ú(S) | 20 | 65 |
Majiteľ | |
Žiadny zamestnanec existuje pre tento typ. |
Prezident klubu | |
Žiadny zamestnanec existuje pre tento typ. |
Tréner | |
Žiadny zamestnanec existuje pre tento typ. |
Physio | |
Žiadny zamestnanec existuje pre tento typ. |
Skaut | |
Žiadny zamestnanec existuje pre tento typ. |
League History | Titles | |
Football League Championship | 3 |
Cup History | Titles | |
League Cup | 4 | |
Football League Cup | 4 | |
UEFA Champions League | 2 | |
UEFA European Super Cup | 1 | |
FA Community Shield | 1 | |
FA Cup | 2 |
Cup History | ||
League Cup | 1990 | |
Football League Cup | 1990 | |
League Cup | 1989 | |
Football League Cup | 1989 | |
UEFA Champions League | 1980 | |
UEFA Champions League | 1979 | |
League Cup | 1979 | |
UEFA European Super Cup | 1979 | |
Football League Cup | 1979 | |
League Cup | 1978 | |
FA Community Shield | 1978 | |
Football League Cup | 1978 | |
FA Cup | 1959 | |
FA Cup | 1898 |