Manažér: Miguel Cardoso
Prezývka: The Brazilians
Medium Name: Sundowns
Krátky názov: SUN
Rok založenia: 1970
Štadión: Loftus Stadium (51,762)
Liga: Premier Soccer League
Poloha: Pretoria
Krajina: Južná Afrika
# | Nar. | Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|---|---|
14 | Denis Onyango | BR | 39 | 77 | ||
32 | Ronwen Williams | BR | 33 | 83 | ||
20 | Grant Kekana | O(PS) | 32 | 83 | ||
18 | Themba Zwane | ÚZ(PĽS) | 35 | 82 | ||
5 | Mosa Lebusa | O(ĽS) | 32 | 79 | ||
8 | Bongani Zungu | DZ,Z,ÚZ(S) | 32 | 79 | ||
30 | Reyaad Pieterse | BR | 32 | 75 | ||
40 | Rivaldo Coetzee | O,DZ(S) | 28 | 78 | ||
27 | Thapelo Morena | O,DZ,Z,ÚZ(P) | 31 | 82 | ||
6 | Brian Onyango | O(S) | 30 | 74 | ||
11 | Marcelo Allende | Z(S),ÚZ(PĽS) | 25 | 81 | ||
70 | Tashreeq Matthews | ÚZ(PĽ),Ú(PĽS) | 24 | 77 | ||
10 | Lucas Ribeiro | ÚZ,Ú(PS) | 26 | 81 | ||
0 | Matías Esquivel | DZ(S),Z,ÚZ(PS) | 25 | 80 | ||
38 | Peter Shalulile | ÚZ(PĽ),Ú(PĽS) | 31 | 83 | ||
0 | Arthur Sales | Ú(S) | 22 | 75 | ||
4 | Teboho Mokoena | DZ,Z(S) | 28 | 83 | ||
25 | Khuliso Mudau | O,DZ,Z(P) | 29 | 83 | ||
23 | Rushine de Reuck | O(S) | 28 | 80 | ||
21 | Sphelele Mkhulise | Z(S),ÚZ(PĽS) | 28 | 78 | ||
35 | Neo Maema | ÚZ(PĽS) | 29 | 81 | ||
34 | Mothobi Mvala | O,DZ(S) | 30 | 83 | ||
17 | Aubrey Modiba | O,DZ,Z,ÚZ(Ľ) | 29 | 83 | ||
39 | Lebohang Maboe | ÚZ,Ú(PĽS) | 30 | 78 | ||
45 | Thembinkosi Lorch | ÚZ(PĽS) | 31 | 78 | ||
0 | Kegan Johannes | O(PS),DZ(P) | 23 | 78 | ||
33 | Thapelo Maseko | Z(S),ÚZ(PĽS) | 21 | 78 | ||
24 | Sipho Mbule | Z,ÚZ(S) | 26 | 78 | ||
0 | Iqraam Rayners | ÚZ(PĽ),Ú(PĽS) | 29 | 80 | ||
41 | Terrence Mashego | O,DZ(Ľ) | 26 | 78 | ||
44 | Zuko Mdunyelwa | O,DZ(PĽ) | 23 | 78 | ||
0 | Sammy Seabi | Z(S) | 30 | 77 | ||
0 | Katlego Mohamme | O(S) | 26 | 74 | ||
36 | Jody February | BR | 28 | 76 | ||
19 | Bathusi Aubaas | O,DZ(S) | 29 | 78 | ||
0 | Kobamelo Kodisang | ÚZ,Ú(PĽS) | 25 | 80 | ||
13 | Abdelmounaim Boutouil | O(ĽS) | 27 | 79 | ||
0 | Luvuyo Phewa | ÚZ,Ú(PĽS) | 25 | 74 | ||
28 | Abubeker Nasir | ÚZ(PĽ),Ú(PĽS) | 24 | 75 | ||
43 | Divine Lunga | O(ĽS),DZ,Z(Ľ) | 29 | 77 | ||
0 | Etiosa Ighodaro | ÚZ(P),Ú(PS) | 23 | 77 | ||
7 | Lesiba Nku | ÚZ(PĽ),Ú(PĽS) | 29 | 75 | ||
0 | Siyanda Msani | O,DZ,Z(Ľ) | 23 | 75 | ||
0 | Siyabonga Mabena | ÚZ(PĽS) | 17 | 70 | ||
0 | Siyanda Nyanga | Z(S) | 24 | 72 | ||
0 | Ntandoyenkosi Nkosi | ÚZ(PĽS) | 20 | 68 |
Žiadny
Majiteľ | |
Žiadny zamestnanec existuje pre tento typ. |
Prezident klubu | |
Žiadny zamestnanec existuje pre tento typ. |
Tréner | |
Žiadny zamestnanec existuje pre tento typ. |
Physio | |
Žiadny zamestnanec existuje pre tento typ. |
Skaut | |
Žiadny zamestnanec existuje pre tento typ. |
League History | Titles | |
Premier Soccer League | 7 |
Cup History | Titles | |
Nedbank Cup | 3 |
Cup History | ||
Nedbank Cup | 2008 | |
Nedbank Cup | 1998 | |
Nedbank Cup | 1986 |
Klub Rivals | |
Supersport United |