Manažér: Neznámy
Prezývka: Zolos. The Union. The U.
Medium Name: Philadelphia
Krátky názov: PHI
Rok založenia: 2008
Štadión: Subaru Park (18,500)
Liga: Major League Soccer
Poloha: Philadelphia
Krajina: Spojené štáty americké
# | Nar. | Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|---|---|
11 | Alejandro Bedoya | Z,ÚZ(PS) | 37 | 82 | ||
7 | Mikael Uhre | Ú(S) | 30 | 85 | ||
18 | Andre Blake | BR | 34 | 84 | ||
10 | Dániel Gazdag | Z,ÚZ,Ú(S) | 28 | 86 | ||
5 | Jakob Glesnes | O(S) | 30 | 84 | ||
3 | Jack Elliott | O(S) | 29 | 84 | ||
0 | Matt Real | O,DZ,Z(Ľ) | 25 | 77 | ||
15 | Olivier Mbaizo | O,DZ(P) | 27 | 82 | ||
9 | Samuel Adeniran | ÚZ(PĽ),Ú(PĽS) | 26 | 80 | ||
27 | Kai Wagner | O,DZ,Z(Ľ) | 27 | 85 | ||
28 | Tai Baribo | Ú(S) | 26 | 82 | ||
31 | Leon Flach | O(Ľ),DZ,Z(ĽS) | 23 | 83 | ||
0 | Brandan Craig | O,DZ(S) | 20 | 73 | ||
26 | Nathan Harriel | O(PĽS),DZ(PĽ) | 23 | 82 | ||
16 | Jack Mcglynn | DZ,Z(S) | 21 | 82 | ||
33 | Quinn Sullivan | Z(S),ÚZ,Ú(PĽS) | 20 | 80 | ||
20 | Jesús Bueno | DZ,Z(S) | 25 | 78 | ||
12 | Isaiah Leflore | O,DZ,Z(Ľ) | 21 | 67 | ||
25 | Chris Donovan | Ú(S) | 24 | 77 | ||
21 | Danley Jean Jacques | DZ,Z(S) | 24 | 83 | ||
14 | Jeremy Rafanello | ÚZ(PĽS) | 24 | 73 | ||
1 | Oliver Semmle | BR | 26 | 73 | ||
0 | Nelson Pierre | Ú(S) | 19 | 70 | ||
30 | O(P),DZ,Z(PS) | 22 | 75 | |||
29 | Olwethu Makhanya | O(S) | 20 | 75 | ||
35 | Markus Anderson | ÚZ,Ú(PĽ) | 20 | 73 | ||
24 | Nick Pariano | Z,ÚZ(S) | 21 | 67 | ||
76 | Andrew Rick | BR | 18 | 70 | ||
41 | David Vazquez | ÚZ(PĽS),Ú(PĽ) | 18 | 67 | ||
6 | Cavan Sullivan | ÚZ(PĽS) | 15 | 70 | ||
56 | C J Olney | Z,ÚZ(ĽS) | 17 | 70 |
Žiadny
Majiteľ | |
Žiadny zamestnanec existuje pre tento typ. |
Prezident klubu | |
Žiadny zamestnanec existuje pre tento typ. |
Physio | |
Žiadny zamestnanec existuje pre tento typ. |
Skaut | |
Žiadny zamestnanec existuje pre tento typ. |
League History | |
Žiadny |
Cup History | Titles | |
Supporters' Shield | 1 |
Cup History | ||
Supporters' Shield | 2020 |
Klub Rivals | |
New York RB | |
D.C. United | |
New York City FC |