Manažér: Neznámy
Prezývka: Neznámy
Medium Name: Partizani
Krátky názov: PAR
Rok založenia: 1946
Štadión: Qemal Stafa (19,700)
Liga: Kategoria Superiore
Poloha: Tirana
Krajina: Albánsko
# | Nar. | Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|---|---|
12 | Alban Hoxha | BR | 36 | 77 | ||
88 | Emiljano Vila | Z(S),ÚZ(PS) | 36 | 78 | ||
17 | Bruno Telushi | DZ,Z,ÚZ(S) | 34 | 78 | ||
7 | Gjelbrim Taipi | Z,ÚZ(S) | 31 | 78 | ||
1 | Aldo Teqja | BR | 29 | 78 | ||
11 | Eros Grezda | ÚZ(PĽS) | 29 | 79 | ||
29 | Božo Mikulić | O(S) | 27 | 77 | ||
0 | Agim Zeka | ÚZ,Ú(PĽS) | 26 | 73 | ||
31 | Jozef Menich | O(PS) | 30 | 77 | ||
99 | Arinaldo Rrapaj | Z,ÚZ(PS) | 23 | 73 | ||
0 | Dionis Cikani | Ú(S) | 25 | 68 | ||
26 | Paulo Buxhelaj | O,DZ,Z(Ľ) | 21 | 73 | ||
90 | Christian Mba | Ú(S) | 25 | 76 | ||
44 | Andi Hadroj | O(PĽ),DZ,Z(P) | 25 | 78 | ||
60 | Pano Qirko | BR | 25 | 76 | ||
21 | Valentino Murataj | DZ,Z(S) | 28 | 73 | ||
23 | Marcelino Preka | O(S) | 21 | 73 | ||
24 | Archange Bintsouka | Ú(S) | 22 | 73 | ||
7 | Adnard Mehmeti | DZ,Z(S) | 23 | 73 | ||
28 | Oresti Rifa | ÚZ(PĽ),Ú(PĽS) | 17 | 63 | ||
22 | Tedi Cara | ÚZ(PĽ),Ú(PĽS) | 24 | 78 |
Žiadny
Majiteľ | |
Žiadny zamestnanec existuje pre tento typ. |
Prezident klubu | |
Žiadny zamestnanec existuje pre tento typ. |
Tréner | |
Žiadny zamestnanec existuje pre tento typ. |
Physio | |
Žiadny zamestnanec existuje pre tento typ. |
Skaut | |
Žiadny zamestnanec existuje pre tento typ. |
League History | Titles | |
Kategoria Superiore | 16 | |
Kategoria e Parë | 1 |
Cup History | Titles | |
Superkupa e Shqipërisë | 2 | |
Albanian Cup | 15 |
Cup History | ||
Superkupa e Shqipërisë | 2004 | |
Albanian Cup | 2004 | |
Albanian Cup | 1997 | |
Superkupa e Shqipërisë | 1993 | |
Albanian Cup | 1993 | |
Albanian Cup | 1991 | |
Albanian Cup | 1980 | |
Albanian Cup | 1973 | |
Albanian Cup | 1970 | |
Albanian Cup | 1968 | |
Albanian Cup | 1966 | |
Albanian Cup | 1964 | |
Albanian Cup | 1961 | |
Albanian Cup | 1958 | |
Albanian Cup | 1957 | |
Albanian Cup | 1949 | |
Albanian Cup | 1948 |