Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
Tapuwa Kapini | BR | 40 | 72 | |
Elvis Chipezeze | BR | 34 | 72 | |
Washington Arubi | BR | 39 | 78 | |
Erick Chipeta | O(S) | 34 | 78 | |
Munashe Garananga | O(S) | 23 | 78 | |
Teenage Hadebe | O(S) | 29 | 82 | |
Ronald Pfumbidzai | O(ĽS),DZ(Ľ) | 29 | 78 | |
Brendan Galloway | O(ĽS),DZ(S) | 28 | 78 | |
Onismor Bhasera | O,DZ,Z(Ľ) | 37 | 78 | |
Jordan Zemura | O,DZ,Z(Ľ) | 25 | 84 | |
Divine Lunga | O(ĽS),DZ,Z(Ľ) | 29 | 77 | |
Butholezwe Ncube | DZ,Z(S) | 32 | 78 | |
Denver Mukamba | DZ,Z(S) | 31 | 75 | |
Marvelous Nakamba | DZ,Z(S) | 30 | 85 | |
Andy Rinomhota | DZ,Z(S) | 27 | 81 | |
Tendayi Darikwa | O,DZ,Z(PĽ) | 32 | 79 | |
Marshall Munetsi | O,DZ,Z,ÚZ(S) | 28 | 87 | |
Tawanda Macheke | Ú(S) | 28 | 76 | |
Nyasha Mushekwi | Ú(S) | 37 | 80 | |
Knox Mutizwa | ÚZ,Ú(S) | 31 | 79 | |
Tino Kadewere | ÚZ(PĽ),Ú(PĽS) | 28 | 86 | |
Admiral Muskwe | ÚZ,Ú(PĽS) | 26 | 78 | |
Terrence Dzvukamanja | ÚZ,Ú(PĽS) | 30 | 78 | |
Knowledge Musona | ÚZ,Ú(PĽS) | 34 | 82 | |
Khama Billiat | ÚZ,Ú(PĽS) | 34 | 77 |
Cup History | |
Žiadny |