Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
Karl Darlow | BR | 34 | 82 | |
Danny Ward | BR | 31 | 83 | |
Adam Davies | BR | 32 | 80 | |
Ben Cabango | O(S) | 24 | 84 | |
Joe Rodon | O(S) | 27 | 86 | |
Chris Mepham | O(S) | 27 | 85 | |
Ben Davies | O(ĽS) | 31 | 88 | |
Ethan Ampadu | O,DZ(S) | 24 | 86 | |
Josh Sheehan | DZ,Z(S) | 29 | 80 | |
Connor Roberts | O,DZ,Z(P) | 29 | 85 | |
Neco Williams | O,DZ,Z(PĽ) | 23 | 87 | |
Aaron Ramsey | Z,ÚZ(S) | 34 | 83 | |
Wes Burns | Z,ÚZ(P) | 30 | 84 | |
Rubin Colwill | ÚZ(PĽS) | 22 | 80 | |
Ollie Cooper | Z(S),ÚZ(PĽS) | 25 | 82 | |
Kieffer Moore | Ú(S) | 32 | 85 | |
Tyler Roberts | ÚZ,Ú(S) | 26 | 81 | |
David Brooks | ÚZ(PS),Ú(P) | 27 | 87 | |
Harry Wilson | ÚZ(PĽS),Ú(PĽ) | 27 | 87 | |
Nathan Broadhead | ÚZ(PĽ),Ú(PĽS) | 26 | 84 | |
Sorba Thomas | Z,ÚZ(PĽ),Ú(PĽS) | 26 | 83 | |
Daniel James | ÚZ,Ú(PĽS) | 27 | 87 | |
Liam Cullen | ÚZ,Ú(PĽS) | 25 | 83 | |
Brennan Johnson | ÚZ,Ú(PĽS) | 23 | 89 | |
Tom Lawrence | ÚZ,Ú(PĽS) | 31 | 83 |
Cup History | |
Žiadny |