Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
Kwesi Kawawa | BR | 23 | 70 | |
Beno David Kakolanya | BR | 30 | 70 | |
Aishi Manula | BR | 29 | 73 | |
Ibrahim Hamad | O(S) | 27 | 73 | |
Bakari Mwamnyeto | O(S) | 29 | 73 | |
Abdi Banda | O(S) | 29 | 74 | |
Dickson Job | O(PS) | 24 | 73 | |
Novatus Miroshi | O(ĽS),DZ(S) | 22 | 78 | |
Gadiel Michael Kamagi | O,DZ,Z(Ľ) | 28 | 73 | |
Mohammed Hussein | O,DZ,Z(Ľ) | 28 | 72 | |
Baraka Majogoro | Z(S) | 27 | 75 | |
Himid Mao Mkami | DZ,Z(S) | 32 | 77 | |
Charles M'Mombwa | DZ,Z(S) | 26 | 73 | |
Nizar Khalfan | O,DZ(P),Z(PS) | 36 | 73 | |
Uhuru Mwambungu | Z,ÚZ(Ľ) | 35 | 72 | |
Mzamiru Yassin | Z,ÚZ(S) | 29 | 73 | |
Mudathir Yahya | DZ,Z,ÚZ(S) | 28 | 73 | |
Feisal Salum | DZ,Z,ÚZ(S) | 27 | 73 | |
Shaaban Chilunda | Ú(S) | 26 | 73 | |
Ally Samatta | Ú(S) | 32 | 84 | |
Thomas Ulimwengu | Ú(S) | 31 | 73 | |
Amahl Pellegrino | ÚZ(Ľ),Ú(ĽS) | 34 | 83 | |
Kelvin John | ÚZ,Ú(PĽ) | 21 | 72 | |
Kibu Denis | ÚZ,Ú(PĽ) | 26 | 73 | |
Simon Msuva | ÚZ(PĽ),Ú(PĽS) | 31 | 78 |
Cup History | |
Žiadny |