Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
![]() | Oleg Baklov | BR | 30 | 75 |
![]() | Daler Barotov | BR | 26 | 74 |
![]() | Rustam Yatimov | BR | 26 | 82 |
![]() | Zoir Dzhuraboev | O(S) | 26 | 78 |
![]() | Vakhdat Khanonov | O(PS),DZ(S) | 24 | 78 |
![]() | Akhtam Nazarov | O(ĽS),DZ,Z(Ľ) | 32 | 74 |
![]() | Ekhson Boboev | DZ,Z(S) | 33 | 75 |
![]() | Davron Ergashev | O,DZ,Z(S) | 37 | 74 |
![]() | Amirbek Dzhuraboev | O,DZ,Z(S) | 28 | 77 |
![]() | Manuchekhr Safarov | O,DZ,Z(P) | 23 | 75 |
![]() | Daler Imomnazarov | O,DZ,Z,ÚZ(Ľ) | 29 | 74 |
![]() | Alisher Shukurov | DZ,Z,ÚZ(S) | 23 | 73 |
![]() | Ekhson Pandzhshanbe | DZ,Z,ÚZ(S) | 25 | 78 |
![]() | Parvizdzhon Umarbaev | DZ,Z,ÚZ(S) | 30 | 80 |
![]() | Alisher Dzhalilov | Z(S),ÚZ(PĽS) | 31 | 80 |
![]() | Rustam Soirov | Ú(S) | 22 | 74 |
![]() | Dzhakhongir Ergashev | Ú(S) | 31 | 76 |
![]() | Komron Tursunov | ÚZ,Ú(S) | 28 | 77 |
![]() | Amadoni Kamolov | ÚZ,Ú(PĽ) | 22 | 77 |
![]() | Jahongir Aliev | ÚZ(PĽS),Ú(PĽ) | 28 | 75 |
![]() | Shervoni Mabatshoev | ÚZ,Ú(PS) | 24 | 75 |
![]() | Mukhammadzhon Rakhimov | ÚZ,Ú(PS) | 26 | 75 |
![]() | Khusrav Toirov | ÚZ(PĽ),Ú(PĽS) | 20 | 74 |
![]() | Sheriddin Boboev | ÚZ(PĽ),Ú(PĽS) | 25 | 78 |
![]() | Manuchekhr Dzhalilov | ÚZ(PĽ),Ú(PĽS) | 34 | 79 |
Cup History | |
Žiadny |