Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
Bill Hamid | BR | 34 | 78 | |
Umaru Bangura | O,DZ(S) | 37 | 77 | |
David Simbo | O,DZ(S) | 35 | 77 | |
Osman Kakay | O(PS),DZ(P) | 27 | 80 | |
Hassan Sesay | O,DZ,Z(Ľ) | 37 | 78 | |
Alex Bangura | O,DZ,Z(Ľ) | 25 | 82 | |
Kevin Wright | O,DZ,Z(Ľ) | 28 | 78 | |
John Kamara | DZ,Z(S) | 36 | 76 | |
Khalifa Jabbie | DZ,Z(S) | 31 | 76 | |
Tyrese Fornah | DZ,Z(S) | 25 | 78 | |
Jocelyn Janneh | DZ,Z(S) | 21 | 78 | |
Kamil Conteh | O(P),DZ,Z(PS) | 21 | 76 | |
Jonathan Morsay | Z,ÚZ(PĽ) | 27 | 79 | |
Kwame Quee | Z(S),ÚZ(PĽS) | 28 | 76 | |
Amadou Bakayoko | Ú(S) | 28 | 78 | |
Mohamed Buya Turay | Ú(S) | 29 | 78 | |
Kei Kamara | Ú(S) | 40 | 80 | |
Issa Kallon | ÚZ,Ú(PĽ) | 28 | 80 | |
George Davies | ÚZ,Ú(PĽ) | 28 | 79 | |
Yayah Kallon | ÚZ,Ú(PS) | 23 | 78 | |
Mustapha Bundu | ÚZ(PĽ),Ú(PĽS) | 27 | 80 | |
Sullay Kaikai | ÚZ,Ú(PĽS) | 29 | 77 | |
Augustus Kargbo | ÚZ,Ú(PĽS) | 25 | 78 |
Cup History | |
Žiadny |