Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
Craig Gordon | BR | 41 | 84 | |
Zander Clark | BR | 32 | 82 | |
Angus Gunn | BR | 28 | 83 | |
Grant Hanley | O(S) | 33 | 85 | |
Scott Mckenna | O(S) | 28 | 85 | |
Greg Taylor | O,DZ(Ľ) | 27 | 85 | |
Andy Robertson | O,DZ,Z(Ľ) | 30 | 92 | |
Kieran Tierney | O(ĽS),DZ,Z(Ľ) | 27 | 89 | |
Ryan Jack | DZ,Z(S) | 32 | 85 | |
Billy Gilmour | DZ,Z(S) | 23 | 86 | |
Nathan Patterson | O,DZ,Z(P) | 23 | 85 | |
Aaron Hickey | O,DZ,Z(PĽ) | 22 | 87 | |
Tom Cairney | Z,ÚZ(S) | 33 | 85 | |
Lewis Ferguson | Z,ÚZ(S) | 25 | 89 | |
Callum Mcgregor | DZ,Z,ÚZ(S) | 31 | 87 | |
Scott Mctominay | DZ,Z,ÚZ(S) | 27 | 90 | |
Ryan Fraser | Z,ÚZ(PĽ) | 30 | 85 | |
Ryan Christie | Z(S),ÚZ(PĽS) | 29 | 87 | |
John Mcginn | Z,ÚZ(PĽS) | 30 | 90 | |
Ché Adams | Ú(S) | 28 | 88 | |
Lyndon Dykes | Ú(S) | 29 | 83 | |
Jacob Brown | ÚZ(PĽ),Ú(PĽS) | 26 | 83 | |
Lawrence Shankland | ÚZ(PĽ),Ú(PĽS) | 29 | 83 | |
Lewis Morgan | ÚZ,Ú(PĽS) | 28 | 85 | |
Ryan Gauld | ÚZ,Ú(PĽS) | 28 | 86 |
Cup History | |
Žiadny |