Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
Luke Southwood | BR | 26 | 78 | |
Conor Hazard | BR | 26 | 79 | |
Bailey Peacock-Farrell | BR | 28 | 82 | |
Jonny Evans | O(S) | 36 | 88 | |
Daniel Ballard | O(S) | 25 | 83 | |
Paddy Mcnair | O,DZ(S) | 29 | 84 | |
Shea Charles | O(PS),DZ(S) | 21 | 82 | |
Jamal Lewis | O,DZ,Z(Ľ) | 26 | 85 | |
Corry Evans | DZ,Z(S) | 34 | 80 | |
Ali Mccann | DZ,Z(S) | 24 | 82 | |
Ben Doherty | O,DZ(Ľ),Z(ĽS) | 27 | 79 | |
Conor Bradley | O,DZ,Z(P) | 21 | 85 | |
Trai Hume | O(PS),DZ,Z(P) | 22 | 83 | |
Carl Winchester | O(P),DZ,Z(PS) | 31 | 79 | |
Jordan Thompson | DZ,Z,ÚZ(S) | 27 | 82 | |
Isaac Price | DZ,Z,ÚZ(S) | 21 | 82 | |
George Saville | DZ,Z,ÚZ(S) | 31 | 83 | |
Oliver Norwood | DZ,Z,ÚZ(S) | 33 | 83 | |
Matty Kennedy | O,DZ,Z(P),ÚZ(PĽ) | 30 | 80 | |
Paddy Lane | Z(S),ÚZ(PĽS) | 23 | 80 | |
Liam Boyce | Ú(S) | 33 | 80 | |
Jamie Reid | Ú(S) | 30 | 80 | |
Dion Charles | ÚZ(PĽ),Ú(PĽS) | 29 | 80 | |
Conor Washington | ÚZ(PĽ),Ú(PĽS) | 32 | 79 | |
Paul Smyth | Z,ÚZ(PĽ),Ú(PĽS) | 27 | 80 |
Cup History | |
Žiadny |