| Hráč | Poz | Vek | Hodn. |
---|
 | Eloy Room | BR | 36 | 82 |
 | Trevor Doornbusch | BR | 25 | 73 |
 | Zeus de la Paz | BR | 30 | 71 |
 | Sherel Floranus | O(PĽS) | 26 | 81 |
 | Jurich Carolina | O(ĽS),DZ(Ľ) | 26 | 78 |
 | Vurnon Anita | DZ,Z(S) | 36 | 79 |
 | Kevin Felida | DZ,Z(S) | 25 | 77 |
 | Nicky Souren | DZ,Z(S) | 25 | 76 |
 | Juriën Gaari | O,DZ,Z(P) | 31 | 81 |
 | Daijiro Chirino | O(PS),DZ,Z(P) | 23 | 80 |
 | Joshua Brenet | O,DZ,Z(PĽ) | 31 | 84 |
 | Godfried Roemeratoe | O(P),DZ,Z(PS) | 25 | 80 |
 | Roly Bonevacia | DZ,Z,ÚZ(S) | 33 | 76 |
 | Juninho Bacuna | DZ,ÚZ(S),Z(PĽS) | 27 | 82 |
 | Ar'jany Martha | O,DZ,Z(Ľ),ÚZ(PĽ) | 21 | 80 |
 | Kenji Gorré | Z,ÚZ(PĽ) | 30 | 82 |
 | Leandro Bacuna | O,DZ(P),Z,ÚZ(PS) | 33 | 82 |
 | Richairo Zivkovic | Ú(S) | 28 | 81 |
 | Nigel Robertha | Ú(S) | 27 | 78 |
 | Elson Hooi | ÚZ,Ú(PĽ) | 33 | 78 |
 | Xander Severina | ÚZ,Ú(PĽ) | 24 | 81 |
 | Brandley Kuwas | ÚZ(PĽS),Ú(PĽ) | 32 | 78 |
 | Jeremy Antonisse | ÚZ(PĽS),Ú(PĽ) | 23 | 78 |
 | Rigino Cicilia | ÚZ(PĽ),Ú(PĽS) | 30 | 78 |
 | Jürgen Locadia | ÚZ(PĽ),Ú(PĽS) | 31 | 80 |
Curaçao Team formácie