| Hráč | Poz | Vek | Hodn. |
---|
| Eloy Room | BR | 35 | 82 |
| Trevor Doornbusch | BR | 25 | 73 |
| Zeus de la Paz | BR | 29 | 71 |
| Shermar Martina | O(PS) | 28 | 77 |
| Sherel Floranus | O(PĽS) | 26 | 81 |
| Cuco Martina | O,DZ(PĽ) | 35 | 78 |
| Kevin Felida | DZ,Z(S) | 25 | 77 |
| Vurnon Anita | DZ,Z(S) | 35 | 81 |
| Juriën Gaari | O,DZ,Z(P) | 30 | 81 |
| Joshua Brenet | O,DZ,Z(PĽ) | 30 | 85 |
| Godfried Roemeratoe | O(P),DZ,Z(PS) | 25 | 80 |
| Juninho Bacuna | DZ,ÚZ(S),Z(PĽS) | 27 | 82 |
| Ar'jany Martha | O,DZ,Z(Ľ),ÚZ(PĽ) | 21 | 80 |
| Kenji Gorré | Z,ÚZ(PĽ) | 30 | 82 |
| Leandro Bacuna | O,DZ(P),Z,ÚZ(PS) | 33 | 82 |
| Tahith Chong | Z(S),ÚZ(PĽS) | 24 | 85 |
| Nigel Robertha | Ú(S) | 26 | 80 |
| Richairo Zivkovic | Ú(S) | 28 | 81 |
| Rangelo Janga | Ú(S) | 32 | 80 |
| Brandley Kuwas | ÚZ,Ú(PĽ) | 32 | 78 |
| Elson Hooi | ÚZ,Ú(PĽ) | 33 | 78 |
| Xander Severina | ÚZ,Ú(PĽ) | 23 | 81 |
| Jeremy Antonisse | ÚZ(PĽS),Ú(PĽ) | 22 | 78 |
| Rigino Cicilia | ÚZ(PĽ),Ú(PĽS) | 30 | 78 |
| Jürgen Locadia | ÚZ(PĽ),Ú(PĽS) | 31 | 80 |
Curaçao Team formácie