Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
Myo Min Latt | BR | 29 | 73 | |
Pyae Phyo Thu | BR | 22 | 67 | |
San Sat Naing | BR | 26 | 73 | |
Zaw Min Tun | O(S) | 32 | 74 | |
Hein Zeyar Lin | O(S) | 24 | 73 | |
Hein Phyo Win | O,DZ(P) | 26 | 76 | |
Zin Ko Htet | O,DZ(PĽ) | 24 | 67 | |
Lat Wai Bhone | O,DZ,Z(Ľ) | 19 | 67 | |
Kyaw Min Oo | DZ,Z(S) | 28 | 73 | |
Yan Kyaw Soe | DZ,Z(S) | 23 | 67 | |
Wai Lin Aung | DZ,Z(S) | 25 | 70 | |
Kaung Htet Paing | O,DZ,Z(P) | 20 | 67 | |
Myat Kaung Khant | ÚZ(S) | 24 | 70 | |
Yan Naing Oo | Z,ÚZ(S) | 28 | 73 | |
Ta Eh Doe | DZ,Z,ÚZ(S) | 23 | 69 | |
Kyi Lin | Z(PĽS),ÚZ(S) | 32 | 69 | |
Lwin Moe Aung | Z(S),ÚZ(ĽS) | 25 | 74 | |
Aung Thu | ÚZ(PĽS) | 28 | 74 | |
Win Naing Tun | Ú(S) | 24 | 73 | |
Yan Kyaw Htwe | Ú(S) | 29 | 72 | |
Suan Lam Mang | Z,ÚZ(Ľ),Ú(ĽS) | 30 | 67 | |
Maung Lwin | ÚZ,Ú(PĽ) | 29 | 74 | |
Zaw Win Thein | ÚZ(PĽS),Ú(PĽ) | 21 | 70 | |
Aung Kaung Mann | ÚZ(PĽ),Ú(PĽS) | 26 | 72 | |
Hein Htet Aung | ÚZ,Ú(PĽS) | 23 | 74 |
Cup History | |
Žiadny |