Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
David Cassar | BR | 37 | 75 | |
Henry Bonello | BR | 36 | 79 | |
Jonathan Debono | BR | 39 | 76 | |
Steve Borg | O(PS) | 36 | 77 | |
Zach Muscat | O(PS) | 31 | 80 | |
Ryan Camilleri | O(PĽS) | 36 | 79 | |
Joseph Zerafa | O(Ľ),DZ(S) | 36 | 79 | |
Tyron Farrugia | O,DZ(S) | 35 | 76 | |
Jonathan Bajada | O,DZ,Z(Ľ) | 34 | 77 | |
Matthew Guillaumier | DZ,Z(S) | 26 | 78 | |
Mark Scerri | DZ,Z(S) | 35 | 77 | |
Bjorn Kristensen | DZ,Z(S) | 31 | 78 | |
Clyde Borg | DZ,Z(S) | 32 | 77 | |
Ryan Scicluna | Z(P) | 31 | 77 | |
Edmond Agius | O,DZ,Z(P) | 37 | 76 | |
Rowen Muscat | Z(PS) | 33 | 78 | |
John Mintoff | Z(PS) | 36 | 76 | |
Dylan Grima | Z(PĽS) | 34 | 76 | |
Teddy Teuma | DZ,Z,ÚZ(S) | 31 | 87 | |
Terence Vella | Ú(S) | 34 | 76 | |
Jean Paul Farrugia | Ú(S) | 32 | 77 | |
Lydon Micallef | Ú(S) | 32 | 77 | |
Steve Pisani | ÚZ,Ú(S) | 32 | 77 | |
Marcelo Dias | ÚZ(PĽ),Ú(PĽS) | 39 | 78 | |
Trent Buhagiar | ÚZ(PĽ),Ú(PĽS) | 26 | 77 |
Cup History | |
Žiadny |