Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
![]() | Chris Forino | O(S) | 24 | 75 |
![]() | Alvinus Myers | O(S) | 28 | 65 |
![]() | Terell Thomas | O(ĽS) | 29 | 75 |
![]() | Janoi Donacien | O(PĽS) | 31 | 76 |
![]() | Melvin Doxilly | O(PS),DZ(S) | 27 | 63 |
![]() | Kurt Frederick | O,DZ,Z(Ľ) | 33 | 73 |
![]() | Kieran Monlouis | Z(S) | 28 | 65 |
![]() | Chaim Roserie | Z(S) | 26 | 63 |
![]() | Josh Solomon-Davies | O,DZ,Z(P) | 25 | 65 |
![]() | Cheye Alexander | O,DZ,Z(P) | 30 | 70 |
![]() | Shawn Evans | O,DZ,Z(P) | 29 | 60 |
![]() | Arkell Jude-Boyd | O,DZ(P),Z(PS) | 22 | 70 |
![]() | Nahum Melvin-Lambert | Ú(S) | 22 | 67 |
![]() | Kegan Caull | Ú(S) | 20 | 65 |
![]() | Eden Charles | ÚZ(Ľ),Ú(ĽS) | 31 | 60 |
![]() | Reeco Hackett | ÚZ,Ú(PĽ) | 26 | 75 |
![]() | Dominic Poleon | Ú(PĽS) | 31 | 68 |
![]() | Caniggia Elva | ÚZ,Ú(PĽS) | 28 | 75 |
Cup History | |
Žiadny |