Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
![]() | Aleksandr Mokin | BR | 43 | 78 |
![]() | Danil Ustimenko | BR | 24 | 78 |
![]() | Stas Pokatilov | BR | 32 | 81 |
![]() | Alibek Kasym | O(S) | 26 | 80 |
![]() | Aleksandr Marochkin | O(S) | 34 | 80 |
![]() | Abzal Beysebekov | O(PS) | 32 | 79 |
![]() | Dmitriy Shomko | O,DZ(Ľ) | 34 | 80 |
![]() | Aybol Abiken | O(PS),DZ(S) | 28 | 80 |
![]() | Ermek Kuantayev | O(PĽ),DZ,Z(Ľ) | 34 | 79 |
![]() | Nuraly Alip | O,DZ,Z(S) | 25 | 85 |
![]() | Bagdat Kairov | O,DZ,Z(P) | 31 | 80 |
![]() | Marat Bystrov | O,DZ,Z(PĽ) | 32 | 80 |
![]() | Dmitriy Miroshnichenko | O,DZ(P),Z(PS) | 33 | 78 |
![]() | Islambek Kuat | O(P),DZ,Z(PS) | 32 | 80 |
![]() | Bakhtiyor Zaynutdinov | O(ĽS),DZ,Z,ÚZ(Ľ) | 26 | 86 |
![]() | Yan Vorogovskiy | O(PĽ),DZ,Z,ÚZ(Ľ) | 28 | 80 |
![]() | Alexander Merkel | Z,ÚZ(S) | 33 | 82 |
![]() | Aslan Darabayev | DZ,Z,ÚZ(S) | 36 | 78 |
![]() | Ramazan Orazov | DZ,Z,ÚZ(S) | 27 | 80 |
![]() | Aleksandr Zuev | O,DZ,Z,ÚZ(PĽ) | 28 | 78 |
![]() | Toktar Zhangylyshbai | Ú(S) | 31 | 79 |
![]() | Abat Aymbetov | Ú(S) | 29 | 80 |
![]() | Islam Chesnokov | ÚZ(PĽS),Ú(PĽ) | 25 | 80 |
![]() | Maksim Fedin | ÚZ(PĽ),Ú(PĽS) | 28 | 78 |
![]() | Roman Murtazaev | ÚZ(PĽ),Ú(PĽS) | 31 | 80 |
Cup History | |
Žiadny |