Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
![]() | Roi Mishpati | BR | 32 | 82 |
![]() | Daniel Peretz | BR | 24 | 82 |
![]() | Omri Glazer | BR | 29 | 85 |
![]() | Raz Shlomo | O(S) | 25 | 81 |
![]() | Gil Cohen | O(ĽS) | 24 | 81 |
![]() | Miguel Vitor | O(PS) | 35 | 82 |
![]() | Iyad Abu Abaid | O(PS) | 30 | 81 |
![]() | Shon Goldberg | O(ĽS),DZ(Ľ) | 29 | 83 |
![]() | Dor Peretz | DZ,Z(S) | 29 | 84 |
![]() | Neta Lavi | DZ,Z(S) | 28 | 83 |
![]() | Eli Dasa | O,DZ,Z(P) | 32 | 84 |
![]() | Bibras Natcho | Z,ÚZ(S) | 37 | 85 |
![]() | Mohammed Abu Fani | DZ,Z,ÚZ(S) | 26 | 85 |
![]() | Omri Gandelman | O,DZ,Z,ÚZ(S) | 24 | 84 |
![]() | Oscar Gloukh | Z(S),ÚZ(PĽS) | 21 | 85 |
![]() | Gabi Kanichowsky | Z(S),ÚZ(PĽS) | 27 | 84 |
![]() | Dia Saba | Z(S),ÚZ(PĽS) | 32 | 83 |
![]() | Shon Weissman | Ú(S) | 29 | 84 |
![]() | Munas Dabbur | Ú(S) | 32 | 86 |
![]() | Manor Solomon | ÚZ,Ú(PĽ) | 25 | 86 |
![]() | Omer Atzili | ÚZ(PĽS),Ú(PĽ) | 31 | 82 |
![]() | Dean David | ÚZ(PĽ),Ú(PĽS) | 29 | 83 |
![]() | Liel Abada | ÚZ(PĽ),Ú(PĽS) | 23 | 83 |
![]() | Eran Zahavi | ÚZ,Ú(PĽS) | 37 | 83 |
![]() | Lior Refaelov | ÚZ,Ú(PĽS) | 38 | 83 |
Cup History | |
Žiadny |