Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
![]() | Ka-Ho Chan | BR | 29 | 73 |
![]() | Ho-Chun Yuen | BR | 29 | 73 |
![]() | Hung Fai Yapp | BR | 34 | 74 |
![]() | Vas Nuñez | O(S) | 29 | 77 |
![]() | Nok-Hang Leung | O(S) | 30 | 77 |
![]() | Wai-Lim Yu | O(PS) | 26 | 73 |
![]() | Sean Tse | O,DZ(S) | 32 | 75 |
![]() | Chun-Ming Wu | DZ,Z(S) | 27 | 73 |
![]() | Chun Pong Leung | DZ,Z(S) | 38 | 73 |
![]() | Cheuk-Pan Ngan | DZ,Z(S) | 27 | 73 |
![]() | Wang Kit Tsui | O,DZ,Z(P) | 28 | 74 |
![]() | Tze-Nam Yue | O,DZ,Z(P) | 26 | 77 |
![]() | Jack Sealy | O(PS),DZ,Z(P) | 37 | 75 |
![]() | Shinichi Chan | O,DZ,Z,ÚZ(Ľ) | 22 | 75 |
![]() | Yingzhi Ju | Z,ÚZ(S) | 37 | 73 |
![]() | Wai Wong | Z,ÚZ(S) | 32 | 75 |
![]() | Chun-Lok Tan | DZ,Z,ÚZ(S) | 29 | 73 |
![]() | Siu-Kwan Cheng | Z,ÚZ(PĽ) | 28 | 73 |
![]() | Matt Orr | ÚZ(Ľ),Ú(ĽS) | 28 | 75 |
![]() | Ming-Him Sun | O,DZ,Z,ÚZ(Ľ),Ú(ĽS) | 24 | 76 |
![]() | Yiu-Chung Au Yeung | ÚZ(PS),Ú(P) | 35 | 75 |
![]() | Stefan Pereira | ÚZ(S),Ú(PĽS) | 36 | 74 |
![]() | Manuel Bleda | ÚZ(S),Ú(PĽS) | 34 | 73 |
![]() | Awal Mahama | ÚZ(PĽ),Ú(PĽS) | 33 | 73 |
![]() | Everton Camargo | ÚZ(PĽ),Ú(PĽS) | 33 | 77 |
Cup History | |
Žiadny |