Založený: Neznámy
Štadión: Neznámy
Manažér: Neznámy
Krajina: Guyana
| Hráč | Poz | Vek | Hodn. |
---|
| Kai Mckenzie-Lyle | BR | 27 | 67 |
| Quillan Roberts | BR | 30 | 68 |
| David Stephens | O(S) | 33 | 66 |
| Reiss Greenidge | O(S) | 28 | 70 |
| Terence Vancooten | O(PS),DZ(S) | 27 | 77 |
| Jordan Dover | O,DZ(P) | 30 | 70 |
| Liam Gordon | O,DZ,Z(Ľ) | 25 | 74 |
| Nathan Ferguson | Z(S) | 29 | 70 |
| Nathan Moriah-Welsh | Z(S) | 22 | 73 |
| Pernell Schultz | DZ,Z(S) | 30 | 65 |
| Brandon Beresford | O,DZ,Z(S) | 32 | 71 |
| Stephen Duke-Mckenna | O,DZ(P),Z(PS) | 24 | 70 |
| Marcus Simmons | O,DZ,Z,ÚZ(Ľ) | 24 | 72 |
| Kadell Daniel | O,DZ,Z(Ľ),ÚZ(PĽ) | 30 | 67 |
| Trayon Bobb | Z,ÚZ(PĽ) | 31 | 68 |
| Callum Harriott | Z,ÚZ(PĽ) | 30 | 68 |
| Isaiah Jones | Z,ÚZ(PĽ) | 25 | 83 |
| Elliot Bonds | Z(S),ÚZ(PĽS) | 24 | 77 |
| Osaze de Rosario | Ú(S) | 23 | 76 |
| Connor Kurran-Browne | Ú(S) | 23 | 65 |
| Keanu Marsh-Brown | ÚZ,Ú(PĽ) | 32 | 70 |
| Anthony Jeffrey | ÚZ,Ú(PĽ) | 30 | 67 |
| Gregory Richardson | ÚZ(S),Ú(PĽS) | 42 | 74 |
| Deon Moore | ÚZ(PĽ),Ú(PĽS) | 25 | 66 |
Guyana Team formácie