Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
Baboucarr Gaye | BR | 26 | 75 | |
Ebrima Jarju | BR | 26 | 73 | |
Sheikh Sibi | BR | 26 | 75 | |
Marian Sarr | O(S) | 29 | 78 | |
Noah Sonko | O(S) | 28 | 82 | |
Omar Colley | O(S) | 32 | 86 | |
James Gomez | O(S) | 23 | 80 | |
Leon Guwara | O,DZ,Z(Ľ) | 28 | 79 | |
Ebou Adams | DZ,Z(S) | 28 | 78 | |
Mahmudu Bajo | DZ,Z(S) | 20 | 77 | |
Ebrima Darboe | DZ,Z(S) | 23 | 80 | |
Alasana Manneh | DZ,Z(S) | 26 | 80 | |
Jesper Ceesay | O,DZ,Z(S) | 23 | 77 | |
Saidy Janko | O,DZ,Z(P) | 29 | 83 | |
Assan Ceesay | Ú(S) | 30 | 83 | |
Ali Sowe | Ú(S) | 30 | 83 | |
Modou Barrow | ÚZ,Ú(PĽ) | 32 | 82 | |
Ablie Jallow | ÚZ(PĽS),Ú(PĽ) | 26 | 83 | |
Bakery Jatta | ÚZ(PĽ),Ú(PĽS) | 26 | 83 | |
Bubacarr Trawally | ÚZ(PĽ),Ú(PĽS) | 30 | 82 | |
Yusupha Njie | ÚZ(PĽ),Ú(PĽS) | 30 | 83 | |
Musa Barrow | ÚZ,Ú(PĽS) | 26 | 87 | |
Ebrima Colley | ÚZ,Ú(PĽS) | 24 | 82 | |
Alieu Fadera | ÚZ,Ú(PĽS) | 23 | 81 | |
Yankuba Minteh | ÚZ,Ú(PĽS) | 20 | 85 |
Cup History | |
Žiadny |