Hráč | Poz | Vek | Hodn. | |
---|---|---|---|---|
Thibaut Courtois | BR | 32 | 95 | |
Matz Sels | BR | 32 | 88 | |
Koen Casteels | BR | 32 | 88 | |
Zeno Debast | O(S) | 21 | 87 | |
Wout Faes | O(S) | 26 | 87 | |
Arthur Theate | O(ĽS) | 24 | 89 | |
Amadou Onana | DZ,Z(S) | 23 | 90 | |
Thomas Meunier | O,DZ,Z(P) | 33 | 87 | |
Maxim de Cuyper | O,DZ,Z(PĽ) | 24 | 87 | |
Timothy Castagne | O,DZ,Z(PĽ) | 29 | 89 | |
Hans Vanaken | Z,ÚZ(S) | 32 | 88 | |
Kevin de Bruyne | Z,ÚZ(S) | 33 | 95 | |
Youri Tielemans | DZ,Z,ÚZ(S) | 27 | 91 | |
Yannick Carrasco | Z,ÚZ(PĽ) | 31 | 90 | |
Alexis Saelemaekers | Z,ÚZ(PĽ) | 25 | 89 | |
Loïs Openda | Ú(S) | 24 | 91 | |
Christian Benteke | Ú(S) | 34 | 87 | |
Michy Batshuayi | Ú(S) | 31 | 88 | |
Romelu Lukaku | Ú(S) | 31 | 91 | |
Charles de Ketelaere | ÚZ,Ú(S) | 23 | 90 | |
Dries Mertens | ÚZ,Ú(ĽS) | 37 | 89 | |
Jérémy Doku | ÚZ,Ú(PĽ) | 22 | 90 | |
Johan Bakayoko | ÚZ,Ú(PĽ) | 21 | 89 | |
Dodi Lukebakio | ÚZ(PĽ),Ú(PĽS) | 27 | 88 | |
Leandro Trossard | ÚZ,Ú(PĽS) | 30 | 91 |
Cup History | |
Žiadny |